
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:27.2 | 1 | 0 | 20.0 | 2:47.2 |
| AX2 | 2:23.2 | 0 | 0 | - | 2:23.2 |
| AX3 | 2:19.1 | 0 | 0 | - | 2:19.1 |
| AX4 | 2:14.5 | 0 | 0 | - | 2:14.5 |
| AX5 | 2:22.6 | 0 | 0 | - | 2:22.6 |
| AX6 | 2:17.0 | 0 | 0 | - | 2:17.0 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes