Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:45.2 | 0 | 0 | - | 2:45.2 |
AX2 | 2:38.6 | 0 | 0 | - | 2:38.6 |
AX3 | 2:19.8 | 0 | 0 | - | 2:19.8 |
AX4 | 2:18.5 | 0 | 0 | - | 2:18.5 |
AX5 | 2:19.5 | 0 | 0 | - | 2:19.5 |
AX6 | 2:27.9 | 0 | 0 | - | 2:27.9 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes