Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Tyler Thompson | 1999 Volkswagen Golf | 2wd | 1 | 2:34.9 | 2:12.5 | 2:13.1 | 2:12.3 | 2:14.0 | 2:13.9 | 11:05.8 | - | 11:05.8 | - | - |
2 | 26 | Peter Thom | 2007 Subaru Impreza | 4wdN | 1 | 2:25.4 | 2:06.8 | 2:11.2* | 2:13.4 | 2:12.4 | 2:11.2 | 11:09.2 | - | 11:09.2 | 3.4 | 3.4 |
3 | 2 | Fred Hagell | 1999 Volkswagen Golf | 2wd | 2 | 2:32.2 | 2:33.2 | 2:15.3 | 2:10.8 | 2:18.2 | 2:16.0 | 11:32.5 | - | 11:32.5 | 23.3 | 26.7 |
4 | 1 | Grant Rawcliffe | 2004 Nissan Sentra | 2wd | 3 | 2:26.7 | 2:35.2 | 2:14.1 | 2:11.7 | 2:21.2 | 2:20.9 | 11:34.6 | - | 11:34.6 | 2.1 | 28.8 |
5 | 24 | Hiroki Kinoshita | 2004 Subaru Impreza | 4wdN | 2 | 2:36.6 | 2:14.6 | 2:15.0 | 2:20.4 | 2:24.3 | 2:25.0 | 11:39.3 | - | 11:39.3 | 4.7 | 33.5 |
6 | 20 | Brandon Couture | 2004 Ford Focus | 2wd | 4 | 3:15.4 | 2:20.7 | 2:18.1 | 2:18.7 | 2:21.0 | 2:23.2 | 11:41.7 | - | 11:41.7 | 2.4 | 35.9 |
7 | 29 | Masami Kinoshita | 2007 Subaru | 4wdN | 3 | 3:05.2 | 2:18.7 | 2:17.4 | 2:17.9 | 2:34.5 | 2:22.7 | 11:51.2 | - | 11:51.2 | 9.5 | 45.4 |
8 | 30 | Matthew Wharton | 2005 Volvo V50 | 4wdF | 1 | 2:38.7 | 2:17.0 | 2:16.3 | 2:18.9 | 2:24.8 | DNF | 11:55.7 | - | 11:55.7 | 4.5 | 49.9 |
9 | 17 | James Rawcliffe | 2004 Nissan Sentra | 2wd | 5 | 2:39.4 | 2:23.4 | 2:18.1 | 2:25.8 | 2:25.1 | 2:24.4 | 11:56.8 | - | 11:56.8 | 1.1 | 51.0 |
10 | 15 | Kyle Leeder | 2005 Volvo V50 | 4wdF | 2 | 3:04.5 | 2:26.2 | 2:20.3 | 2:19.8 | 2:25.8 | 2:25.6 | 11:57.7 | - | 11:57.7 | 0.9 | 51.9 |
11 | 4 | Dan Couture | 2005 Ford Focus | 2wd | 6 | 2:45.2 | 2:38.6 | 2:19.8 | 2:18.5 | 2:19.5 | 2:27.9 | 12:04.3 | - | 12:04.3 | 6.6 | 58.5 |
12 | 6 | Emi Kinoshita | 2004 Subaru | 4wdN | 4 | 2:35.8 | 2:37.5 | 2:22.4 | 2:22.5 | 2:27.1 | 2:27.7 | 12:15.5 | - | 12:15.5 | 11.2 | 1:09.7 |
13 | 16 | Caleb Jukes | 1997 Subaru | 4wdN | 5 | 3:10.5 | 2:33.2 | 2:26.4 | 2:26.0 | 2:26.0 | 2:24.7 | 12:16.3 | - | 12:16.3 | 0.8 | 1:10.5 |
14 | 31 | Colin King | 1997 Subaru Legacy 3.6R | 4wdN | 6 | 2:41.3 | 2:19.3* | 2:20.9 | 2:23.1 | 2:29.1 | 2:25.0 | 11:57.4 | 20.0 | 12:17.4 | 1.1 | 1:11.6 |
15 | 8 | Leszek Cieslicki | 1998 Toyota Corolla | 2wd | 7 | 3:00.5 | 2:43.7 | 2:33.1 | 2:29.0 | 2:25.8 | 2:26.5 | 12:38.1 | - | 12:38.1 | 20.7 | 1:32.3 |
16 | 23 | Yoshio Kinoshita | 2001 Toyota Cellica | 2wd | 8 | 3:11.6 | 2:36.3 | 2:29.5 | 2:31.1 | 2:34.7 | 2:35.5 | 12:47.1 | - | 12:47.1 | 9.0 | 1:41.3 |
17 | 13 | Connie Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 9 | 2:59.1 | 2:36.7 | 2:31.1 | 2:29.0 | 2:36.7 | 2:34.0 | 12:47.5 | - | 12:47.5 | 0.4 | 1:41.7 |
18 | 11 | Pauly Plewa | 1996 Honda Civic | 2wd | 10 | 3:12.7 | 2:44.7 | 2:33.9 | 2:28.9 | 2:32.8 | 2:28.7 | 12:49.0 | - | 12:49.0 | 1.5 | 1:43.2 |
19 | 3 | Eric Oleksak | 1998 Toyota Corolla | 2wd | 11 | 2:59.7 | 2:52.4 | 2:35.8 | 2:29.4 | 2:26.3 | 2:26.3 | 12:50.2 | - | 12:50.2 | 1.2 | 1:44.4 |
20 | 22 | Joe Penney | 2002 Subaru WRX | 4wdF | 3 | 2:54.8 | 2:29.0* | 2:38.6* | 2:18.8 | 2:28.8 | 2:19.8 | 12:31.2 | 20.0 | 12:51.2 | 1.0 | 1:45.4 |
21 | 9 | Alex Martin | 2014 Ford Fiesta ST | 2wd | 12 | 2:53.5 | 2:36.1 | 2:26.9 | 2:30.0 | 2:41.0 | 2:39.3 | 12:53.3 | - | 12:53.3 | 2.1 | 1:47.5 |
22 | 19 | Luke Mikalauskas | 1998 Toyota Corolla | 2wd | 13 | DNF | 2:44.6 | 2:37.4 | 2:33.0 | 2:34.0 | 2:31.0 | 13:00.0 | - | 13:00.0 | 6.7 | 1:54.2 |
23 | 28 | Philip Grift | 2007 Subaru Impreza 2.5i | 4wdN | 7 | 3:17.3 | 2:33.9 | 2:48.3 | 2:32.7 | 2:32.6 | 2:34.3 | 13:01.8 | - | 13:01.8 | 1.8 | 1:56.0 |
24 | 12 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 14 | 3:17.9 | 2:43.6 | 2:38.0 | 2:32.9 | 2:39.0 | 2:36.1 | 13:09.6 | - | 13:09.6 | 7.8 | 2:03.8 |
25 | 10 | Oscar Lewis | 2015 Ford Fiesta ST | 2wd | 15 | 3:15.2 | 2:49.0 | 2:36.8 | 2:34.0 | 2:37.0 | 2:37.3 | 13:14.1 | - | 13:14.1 | 4.5 | 2:08.3 |
26 | 14 | Kiyomi Kinoshita | 2007 Subaru | 4wdN | 8 | 2:55.0 | 2:28.7* | 2:28.6* | 2:29.5 | 2:35.1 | 2:35.3 | 13:03.6 | 20.0 | 13:23.6 | 9.5 | 2:17.8 |
27 | 5 | Stephen Trappe | 2007 Subaru Impreza | 4wdN | 9 | 2:41.2 | 2:51.8* | 2:26.3* | 2:47.4* | 2:30.0 | 2:25.2 | 13:15.6 | 40.0 | 13:55.6 | 32.0 | 2:49.8 |
28 | 25 | Alexander Davidson | 2007 Subaru WRX STi | 4wdF | 4 | 2:59.2 | DNF | DNF | DNF | DNF | DNF | 18:59.2 | - | 18:59.2 | 5:03.6 | 7:53.4 |
29 | 7 | Hamdan Mirza | 1995 BMW 325Is | 2wd | 16 | DNF | DNF | DNF | DNF | DNF | DNF | 20:00.0 | - | 20:00.0 | 1:00.8 | 8:54.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.