
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:35.8 | 0 | 0 | - | 2:35.8 |
| AX2 | 2:37.5 | 0 | 0 | - | 2:37.5 |
| AX3 | 2:22.4 | 0 | 0 | - | 2:22.4 |
| AX4 | 2:22.5 | 0 | 0 | - | 2:22.5 |
| AX5 | 2:27.1 | 0 | 0 | - | 2:27.1 |
| AX6 | 2:27.7 | 0 | 0 | - | 2:27.7 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes