
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 3:00.5 | 0 | 0 | - | 3:00.5 |
| AX2 | 2:43.7 | 0 | 0 | - | 2:43.7 |
| AX3 | 2:33.1 | 0 | 0 | - | 2:33.1 |
| AX4 | 2:29.0 | 0 | 0 | - | 2:29.0 |
| AX5 | 2:25.8 | 0 | 0 | - | 2:25.8 |
| AX6 | 2:26.5 | 0 | 0 | - | 2:26.5 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes