
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:53.5 | 0 | 0 | - | 2:53.5 |
| AX2 | 2:36.1 | 0 | 0 | - | 2:36.1 |
| AX3 | 2:26.9 | 0 | 0 | - | 2:26.9 |
| AX4 | 2:30.0 | 0 | 0 | - | 2:30.0 |
| AX5 | 2:41.0 | 0 | 0 | - | 2:41.0 |
| AX6 | 2:39.3 | 0 | 0 | - | 2:39.3 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes