Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 3:17.9 | 0 | 0 | - | 3:17.9 |
AX2 | 2:43.6 | 0 | 0 | - | 2:43.6 |
AX3 | 2:38.0 | 0 | 0 | - | 2:38.0 |
AX4 | 2:32.9 | 0 | 0 | - | 2:32.9 |
AX5 | 2:39.0 | 0 | 0 | - | 2:39.0 |
AX6 | 2:36.1 | 0 | 0 | - | 2:36.1 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes