Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:59.1 | 0 | 0 | - | 2:59.1 |
AX2 | 2:36.7 | 0 | 0 | - | 2:36.7 |
AX3 | 2:31.1 | 0 | 0 | - | 2:31.1 |
AX4 | 2:29.0 | 0 | 0 | - | 2:29.0 |
AX5 | 2:36.7 | 0 | 0 | - | 2:36.7 |
AX6 | 2:34.0 | 0 | 0 | - | 2:34.0 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes