
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:55.0 | 0 | 0 | - | 2:55.0 |
| AX2 | 2:28.7 | 1 | 0 | 20.0 | 2:48.7 |
| AX3 | 2:28.6 | 0 | 1 | 1:00.0 | 3:28.6 |
| AX4 | 2:29.5 | 0 | 0 | - | 2:29.5 |
| AX5 | 2:35.1 | 0 | 0 | - | 2:35.1 |
| AX6 | 2:35.3 | 0 | 0 | - | 2:35.3 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes