
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 3:04.5 | 0 | 0 | - | 3:04.5 |
| AX2 | 2:26.2 | 0 | 0 | - | 2:26.2 |
| AX3 | 2:20.3 | 0 | 0 | - | 2:20.3 |
| AX4 | 2:19.8 | 0 | 0 | - | 2:19.8 |
| AX5 | 2:25.8 | 0 | 0 | - | 2:25.8 |
| AX6 | 2:25.6 | 0 | 0 | - | 2:25.6 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes