Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:39.4 | 0 | 0 | - | 2:39.4 |
AX2 | 2:23.4 | 0 | 0 | - | 2:23.4 |
AX3 | 2:18.1 | 0 | 0 | - | 2:18.1 |
AX4 | 2:25.8 | 0 | 0 | - | 2:25.8 |
AX5 | 2:25.1 | 0 | 0 | - | 2:25.1 |
AX6 | 2:24.4 | 0 | 0 | - | 2:24.4 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes