
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:34.9 | 0 | 0 | - | 2:34.9 |
| AX2 | 2:12.5 | 0 | 0 | - | 2:12.5 |
| AX3 | 2:13.1 | 0 | 0 | - | 2:13.1 |
| AX4 | 2:12.3 | 0 | 0 | - | 2:12.3 |
| AX5 | 2:14.0 | 0 | 0 | - | 2:14.0 |
| AX6 | 2:13.9 | 0 | 0 | - | 2:13.9 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes