
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | DNF | 0 | 0 | - | DNF |
| AX2 | 2:44.6 | 0 | 0 | - | 2:44.6 |
| AX3 | 2:37.4 | 0 | 0 | - | 2:37.4 |
| AX4 | 2:33.0 | 0 | 0 | - | 2:33.0 |
| AX5 | 2:34.0 | 0 | 0 | - | 2:34.0 |
| AX6 | 2:31.0 | 0 | 0 | - | 2:31.0 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes