Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 3:15.4 | 0 | 0 | - | 3:15.4 |
AX2 | 2:20.7 | 0 | 0 | - | 2:20.7 |
AX3 | 2:18.1 | 0 | 0 | - | 2:18.1 |
AX4 | 2:18.7 | 0 | 0 | - | 2:18.7 |
AX5 | 2:21.0 | 0 | 0 | - | 2:21.0 |
AX6 | 2:23.2 | 0 | 0 | - | 2:23.2 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes