
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 3:11.6 | 0 | 0 | - | 3:11.6 |
| AX2 | 2:36.3 | 0 | 0 | - | 2:36.3 |
| AX3 | 2:29.5 | 0 | 0 | - | 2:29.5 |
| AX4 | 2:31.1 | 0 | 0 | - | 2:31.1 |
| AX5 | 2:34.7 | 0 | 0 | - | 2:34.7 |
| AX6 | 2:35.5 | 0 | 0 | - | 2:35.5 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes