Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:59.2 | 0 | 0 | - | 2:59.2 |
AX2 | DNF | 0 | 0 | - | DNF |
AX3 | DNF | 0 | 0 | - | DNF |
AX4 | DNF | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | - | DNF |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes