Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:54.8 | 0 | 0 | - | 2:54.8 |
AX2 | 2:29.0 | 1 | 0 | 20.0 | 2:49.0 |
AX3 | 2:38.6 | 1 | 0 | 20.0 | 2:58.6 |
AX4 | 2:18.8 | 0 | 0 | - | 2:18.8 |
AX5 | 2:28.8 | 0 | 0 | - | 2:28.8 |
AX6 | 2:19.8 | 0 | 0 | - | 2:19.8 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes