
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 3:17.3 | 0 | 0 | - | 3:17.3 |
| AX2 | 2:33.9 | 0 | 0 | - | 2:33.9 |
| AX3 | 2:48.3 | 0 | 0 | - | 2:48.3 |
| AX4 | 2:32.7 | 0 | 0 | - | 2:32.7 |
| AX5 | 2:32.6 | 0 | 0 | - | 2:32.6 |
| AX6 | 2:34.3 | 0 | 0 | - | 2:34.3 |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes