Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:38.7 | 0 | 0 | - | 2:38.7 |
AX2 | 2:17.0 | 0 | 0 | - | 2:17.0 |
AX3 | 2:16.3 | 0 | 0 | - | 2:16.3 |
AX4 | 2:18.9 | 0 | 0 | - | 2:18.9 |
AX5 | 2:24.8 | 0 | 0 | - | 2:24.8 |
AX6 | DNF | 0 | 0 | - | DNF |
A = Cone (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes