
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:06.3 | 0 | 0 | 0 | 0 | - | 2:06.3 |
| AX2 | 2:02.2 | 0 | 0 | 0 | 0 | - | 2:02.2 |
| AX3 | 2:05.1 | 0 | 0 | 0 | 0 | - | 2:05.1 |
| AX4 | 2:02.0 | 0 | 0 | 0 | 0 | - | 2:02.0 |
| AX5 | 2:07.4 | 0 | 0 | 0 | 0 | - | 2:07.4 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes