Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jared Bodnar | 1999 Subaru Impreza Outback | 3AWDN | 1 | 1:57.5 | 2:00.3 | 1:59.8 | 1:58.2 | 1:56.0 | 7:51.5 | - | 7:51.5 | - | - |
2 | 20 | Tyler Thompson | 1999 VW Flog | 1 FWD | 1 | 1:58.9 | 1:58.5 | 1:59.1 | 1:58.0 | 2:02.0 | 7:54.5 | - | 7:54.5 | 3.0 | 3.0 |
3 | 8 | Andreas Tsangaris | 2005 Mitsubishi Lancer Evolution IX | 4AWDF | 1 | 1:57.6* | 2:09.8* | 1:57.9 | 1:54.7 | 1:57.4 | 7:59.8 | 2.0 | 8:01.8 | 7.3 | 10.3 |
4 | 9 | Connor Fitzpatrick | 2005 Subaru Legacy | 3AWDN | 2 | 1:59.6 | 1:57.7 | 2:01.3* | 2:01.9 | DNS | 8:00.5 | 2.0 | 8:02.5 | 0.7 | 11.0 |
5 | 11 | Paul G | 2005 Subaru RS | 3AWDN | 3 | 2:02.3 | 2:01.0 | 2:02.9 | 2:06.7 | 2:04.8 | 8:11.0 | - | 8:11.0 | 8.5 | 19.5 |
6 | 13 | Fred Hagell | 1999 VW Flog | 1 FWD | 2 | 2:06.3 | 2:02.2 | 2:05.1 | 2:02.0 | 2:07.4 | 8:15.6 | - | 8:15.6 | 4.6 | 24.1 |
7 | 17 | Rick Juszcxuk | 1998 Volbo C70 R | 1 FWD | 3 | 2:06.6* | 2:05.9 | 2:05.3 | 2:02.7 | 2:09.4 | 8:20.5 | 2.0 | 8:22.5 | 6.9 | 31.0 |
8 | 12 | Chris Cloutier | 2006 subaru STI | 4AWDF | 2 | 2:01.5* | 2:04.0 | 2:04.2 | 2:14.3 | 2:03.8 | 8:26.3 | - | 8:26.3 | 3.8 | 34.8 |
9 | 21 | Greg Stuurman | 2008 Mitsubishi Lancer GTS | 1 FWD | 4 | 2:12.6 | 2:06.9 | 2:01.9 | 2:07.0 | 2:11.0 | 8:26.8 | - | 8:26.8 | 0.5 | 35.3 |
10 | 4 | Vic Bodnar | 1999 Subaru Impreza | 3AWDN | 4 | 2:06.3 | 2:05.8 | 2:10.4 | 2:08.0 | 2:08.6 | 8:28.7 | - | 8:28.7 | 1.9 | 37.2 |
11 | 22 | Nigel Mirfield | 2008 Opel/Saturn Astra | 1 FWD | 5 | 2:13.3 | 2:09.7* | 2:07.8 | 2:04.8 | 2:10.2 | 8:32.5 | 2.0 | 8:34.5 | 5.8 | 43.0 |
12 | 7 | Grant Yorke | 1995 Subaru impreza | 4AWDF | 3 | 2:12.3 | 2:04.5 | 2:09.3 | 2:11.4 | 2:11.7 | 8:36.9 | - | 8:36.9 | 2.4 | 45.4 |
13 | 3 | Ryan Waldron | 2007 Subaru impreza | 3AWDN | 5 | 2:14.6 | 2:08.4 | 2:11.5 | 2:11.4 | 2:06.9 | 8:38.2 | - | 8:38.2 | 1.3 | 46.7 |
14 | 18 | Steve Mikaric | 1987 Volvo 745 | 2 RWD | 1 | 2:16.9 | 2:11.5 | 2:07.4 | 2:07.4 | 2:13.6 | 8:39.9 | - | 8:39.9 | 1.7 | 48.4 |
15 | 5 | justin Doucet | 2006 subaru STI | 4AWDF | 4 | 2:18.0 | 2:15.8 | 2:11.1 | 2:12.6 | 2:03.7 | 8:43.2 | - | 8:43.2 | 3.3 | 51.7 |
16 | 19 | Ian Gagnon | 1987 BMW E30 | 2 RWD | 2 | 2:17.3 | 2:13.5 | 2:13.1 | 2:08.6 | 2:14.3 | 8:49.5 | - | 8:49.5 | 6.3 | 58.0 |
17 | 15 | Peter Trader | 2008 Opel/Saturn Astra | 1 FWD | 6 | 2:09.9 | 2:13.0 | 2:14.0 | 2:16.2 | 2:14.5 | 8:51.4 | - | 8:51.4 | 1.9 | 59.9 |
18 | 23 | Patrick Fleguel | 2005 MINI Cooper S | 1 FWD | 7 | 2:17.8 | 2:14.8 | 2:13.9 | 2:08.7 | 2:18.5 | 8:55.2 | - | 8:55.2 | 3.8 | 1:03.7 |
19 | 2 | George Tsangaris | 2005 Mitsubishi Lancer Evolution IX | 4AWDF | 5 | 2:20.7 | 2:15.4 | 2:22.7 | 2:12.7* | 2:13.7 | 9:02.5 | 2.0 | 9:04.5 | 9.3 | 1:13.0 |
20 | 16 | Robin Fleguel | 2005 MINI Cooper S | 1 FWD | 8 | 2:11.2 | 2:09.0* | 2:34.0 | 5:42.7 | 2:13.3 | 9:07.5 | 2.0 | 9:09.5 | 5.0 | 1:18.0 |
21 | 1 | Crawford New | 1995 Subaru Impreza | 4AWDF | 6 | 2:18.2* | 2:21.5 | 2:15.9* | 2:27.4 | 2:13.0 | 9:08.6 | 4.0 | 9:12.6 | 3.1 | 1:21.1 |
22 | 6 | Marek P | 2005 Subaru RS | 3AWDN | 6 | 2:21.6 | 2:16.3* | 2:25.9 | 2:20.0 | 2:15.4 | 9:13.3 | 2.0 | 9:15.3 | 2.7 | 1:23.8 |
23 | 14 | Herve Le Bel | 2008 Mitsubishi Lancer GTS | 1 FWD | 9 | 2:20.2 | 2:09.8 | DNS | 2:49.3 | 2:26.2 | 9:45.5 | - | 9:45.5 | 30.2 | 1:54.0 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.