Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:58.9 | 0 | 0 | 0 | 0 | - | 1:58.9 |
AX2 | 1:58.5 | 0 | 0 | 0 | 0 | - | 1:58.5 |
AX3 | 1:59.1 | 0 | 0 | 0 | 0 | - | 1:59.1 |
AX4 | 1:58.0 | 0 | 0 | 0 | 0 | - | 1:58.0 |
AX5 | 2:02.0 | 0 | 0 | 0 | 0 | - | 2:02.0 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes