
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:57.5 | 0 | 0 | 0 | 0 | - | 1:57.5 |
| AX2 | 2:00.3 | 0 | 0 | 0 | 0 | - | 2:00.3 |
| AX3 | 1:59.8 | 0 | 0 | 0 | 0 | - | 1:59.8 |
| AX4 | 1:58.2 | 0 | 0 | 0 | 0 | - | 1:58.2 |
| AX5 | 1:56.0 | 0 | 0 | 0 | 0 | - | 1:56.0 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes