
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:57.6 | 0 | 0 | 1 | 0 | 1:00.0 | 2:57.6 |
| AX2 | 2:09.8 | 1 | 0 | 0 | 0 | 2.0 | 2:11.8 |
| AX3 | 1:57.9 | 0 | 0 | 0 | 0 | - | 1:57.9 |
| AX4 | 1:54.7 | 0 | 0 | 0 | 0 | - | 1:54.7 |
| AX5 | 1:57.4 | 0 | 0 | 0 | 0 | - | 1:57.4 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes