Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:20.7 | 0 | 0 | 0 | 0 | - | 2:20.7 |
AX2 | 2:15.4 | 0 | 0 | 0 | 0 | - | 2:15.4 |
AX3 | 2:22.7 | 0 | 0 | 0 | 0 | - | 2:22.7 |
AX4 | 2:12.7 | 1 | 0 | 0 | 0 | 2.0 | 2:14.7 |
AX5 | 2:13.7 | 0 | 0 | 0 | 0 | - | 2:13.7 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes