Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:17.3 | 0 | 0 | 0 | 0 | - | 2:17.3 |
AX2 | 2:13.5 | 0 | 0 | 0 | 0 | - | 2:13.5 |
AX3 | 2:13.1 | 0 | 0 | 0 | 0 | - | 2:13.1 |
AX4 | 2:08.6 | 0 | 0 | 0 | 0 | - | 2:08.6 |
AX5 | 2:14.3 | 0 | 0 | 0 | 0 | - | 2:14.3 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes