Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:01.5 | 0 | 0 | 60 | 0 | 1:00:00.0 | 1:02:01.5 |
AX2 | 2:04.0 | 0 | 0 | 0 | 0 | - | 2:04.0 |
AX3 | 2:04.2 | 0 | 0 | 0 | 0 | - | 2:04.2 |
AX4 | 2:14.3 | 0 | 0 | 0 | 0 | - | 2:14.3 |
AX5 | 2:03.8 | 0 | 0 | 0 | 0 | - | 2:03.8 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes