Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:11.2 | 0 | 0 | 0 | 0 | - | 2:11.2 |
AX2 | 2:09.0 | 1 | 0 | 0 | 0 | 2.0 | 2:11.0 |
AX3 | 2:34.0 | 0 | 0 | 0 | 0 | - | 2:34.0 |
AX4 | 5:42.7 | 0 | 0 | 0 | 0 | - | 5:42.7 |
AX5 | 2:13.3 | 0 | 0 | 0 | 0 | - | 2:13.3 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes