
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:16.9 | 0 | 0 | 0 | 0 | - | 2:16.9 |
| AX2 | 2:11.5 | 0 | 0 | 0 | 0 | - | 2:11.5 |
| AX3 | 2:07.4 | 0 | 0 | 0 | 0 | - | 2:07.4 |
| AX4 | 2:07.4 | 0 | 0 | 0 | 0 | - | 2:07.4 |
| AX5 | 2:13.6 | 0 | 0 | 0 | 0 | - | 2:13.6 |
A = CONE, TAPE (2 secs)
B = OFF COURSE, JUMP START (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes