Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | ||||
AX1 | 2:17.0 | 0 | 0 | - | 2:17.0 |
AX2 | 1:54.4 | 0 | 0 | - | 1:54.4 |
AX3 | 1:48.1 | 0 | 0 | - | 1:48.1 |
AX4 | 1:41.7 | 0 | 0 | - | 1:41.7 |
AX5 | 1:37.4 | 0 | 0 | - | 1:37.4 |
AX6 | 1:36.1 | 0 | 0 | - | 1:36.1 |
A = Misconduct (10 secs)
B = Off Course/Jump Start/Stop Box (60 secs)
This page refreshes every 5 minutes