Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 1:42.3 | 1:36.6 | 1:39.6 | 1:30.7 | 1:29.0 | 1:26.3 | 9:24.5 | - | 9:24.5 | - | - |
2 | 10 | Elvis John | 1999 Mitsubishi Lancer | 4wdF | 2 | 1:49.6 | 1:39.3 | 1:36.6 | 1:30.2 | 1:27.8 | 1:26.2 | 9:29.7 | - | 9:29.7 | 5.2 | 5.2 |
3 | 27 | Joe Penney | 2004 Subaru Impreza WRX STi | 4wdF | 3 | 1:45.8 | 1:45.5 | 1:41.6 | 1:32.8 | 1:32.1 | 1:30.4 | 9:48.2 | - | 9:48.2 | 18.5 | 23.7 |
4 | 14 | Brendan O'Halloran | 2002 Subaru Impreza WRX | 4wdF | 4 | 1:49.9 | 1:47.8 | 1:38.6 | 1:36.5 | 1:33.0 | 1:31.9 | 9:57.7 | - | 9:57.7 | 9.5 | 33.2 |
5 | 24 | Danil Yegorov | 2005 Subaru Impreza Wagon | 4wdN | 1 | 1:48.0 | 1:44.3 | 1:40.3 | 1:37.0 | 1:35.0 | 1:33.2 | 9:57.8 | - | 9:57.8 | 0.1 | 33.3 |
6 | 30 | Jon Strack | 2000 Ford Focus | 2wd | 1 | 1:47.8 | 1:43.6 | 1:42.4 | 1:35.2 | 1:35.8 | 1:35.2 | 10:00.0 | - | 10:00.0 | 2.2 | 35.5 |
7 | 11 | Alex Rechetov | 2005 Subaru Impreza Wagon | 4wdN | 2 | 1:52.1 | 1:49.2 | 1:39.5 | 1:37.3 | 1:34.1 | 1:34.3 | 10:06.5 | - | 10:06.5 | 6.5 | 42.0 |
8 | 13 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 3 | 1:47.7 | 1:46.7 | 1:43.3 | 1:41.0 | 1:38.2 | 1:36.0 | 10:12.9 | - | 10:12.9 | 6.4 | 48.4 |
9 | 22 | Brandon Pace | 2004 Subaru Impreza TS | 4wdN | 4 | 1:50.0 | 1:47.3 | 1:47.8 | 1:40.4 | 1:42.5 | 1:34.0 | 10:22.0 | - | 10:22.0 | 9.1 | 57.5 |
10 | 4 | Scott Comens | 1995 Plymouth Neon | 2wd | 2 | 1:57.1 | 1:47.1 | 1:42.8 | 1:40.4 | 1:36.7 | 1:46.9 | 10:31.0 | - | 10:31.0 | 9.0 | 1:06.5 |
11 | 20 | Brandon Shaver | 1990 Audi Coupe Quattro | 4wdN | 5 | 1:56.9 | 1:53.5 | 1:47.0 | 1:41.7 | 1:35.6 | 1:36.6 | 10:31.3 | - | 10:31.3 | 0.3 | 1:06.8 |
12 | 8 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 6 | 1:59.5 | 1:51.0 | 1:47.0 | 1:42.1 | 1:36.7 | 1:36.0 | 10:32.3 | - | 10:32.3 | 1.0 | 1:07.8 |
13 | 19 | Tyler Devenyi | 2004 Subaru Impreza TS | 4wdN | 7 | 2:03.7 | 1:48.9 | 1:49.0 | 1:40.6 | 1:37.1 | 1:36.2 | 10:35.5 | - | 10:35.5 | 3.2 | 1:11.0 |
14 | 7 | John Paul Ellis | 2004 Subaru Impreza TS | 4wdN | 8 | 1:57.0 | 1:52.6 | 2:00.3 | 1:39.7 | 1:34.9 | 1:34.2 | 10:38.7 | - | 10:38.7 | 3.2 | 1:14.2 |
15 | 21 | Roger Sanderson | 1998 Subaru Impreza 2.5 RS | 4wdN | 9 | 1:57.7 | 1:53.5 | 1:48.1 | 1:42.8 | 1:42.3 | 1:37.4 | 10:41.8 | - | 10:41.8 | 3.1 | 1:17.3 |
16 | 28 | Jack Poladian | 1999 Chevrolet malibu | 2wd | 3 | 2:02.1 | 1:52.9 | 1:49.0 | 1:42.6 | 1:41.1 | 1:37.8 | 10:45.5 | - | 10:45.5 | 3.7 | 1:21.0 |
17 | 5 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 4 | 2:01.3 | 1:53.7 | 1:50.3 | 1:48.5 | 1:40.5 | 1:40.1 | 10:54.4 | - | 10:54.4 | 8.9 | 1:29.9 |
18 | 3 | Guy Boudreau | 2003 Subaru Impreza Outback Sport | 4wdN | 10 | 2:17.0 | 1:54.4 | 1:48.1 | 1:41.7 | 1:37.4 | 1:36.1 | 10:54.7 | - | 10:54.7 | 0.3 | 1:30.2 |
19 | 15 | Elia Semenov | 2003 Subaru Impreza Outback Sport | 4wdN | 11 | 2:04.2 | 1:55.3 | 1:48.8 | 1:45.8 | 1:42.4 | 1:38.9 | 10:55.4 | - | 10:55.4 | 0.7 | 1:30.9 |
20 | 29 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 4wdN | 12 | 2:03.3 | 1:52.7 | 1:56.0 | 1:46.4 | 1:41.4 | 1:38.7 | 10:58.5 | - | 10:58.5 | 3.1 | 1:34.0 |
21 | 9 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 13 | 2:04.7 | 1:56.3 | 1:53.5 | 1:43.1 | 1:41.8 | 1:40.0 | 10:59.4 | - | 10:59.4 | 0.9 | 1:34.9 |
22 | 16 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 2:03.0 | 1:53.4 | 1:52.1 | 1:46.0 | 1:42.0 | 1:43.2 | 10:59.7 | - | 10:59.7 | 0.3 | 1:35.2 |
23 | 25 | Don MacNeil | 1989 Porsche 911 C4 | 4wdN | 14 | 2:09.0 | 1:51.9 | 1:46.6 | 1:51.5 | 1:42.9 | 1:40.5 | 11:02.4 | - | 11:02.4 | 2.7 | 1:37.9 |
24 | 17 | Alan Wong | 2000 BMW 323i | 2wd | 6 | 2:08.6 | 1:57.7 | 1:54.9 | 1:50.2 | 1:42.5 | 1:40.2 | 11:14.1 | - | 11:14.1 | 11.7 | 1:49.6 |
25 | 31 | Jordan Klassen | 1999 Subaru Impreza Outback | 4wdN | 15 | 2:07.2 | 2:02.2 | 1:49.9 | 1:50.1 | 1:46.5 | 1:42.7 | 11:18.6 | - | 11:18.6 | 4.5 | 1:54.1 |
26 | 26 | Taylor Patterson | 1997 Lada Niva | 4wdN | 16 | 2:10.9 | 1:59.1 | 1:54.7 | 1:50.1 | 1:47.2 | 1:45.8 | 11:27.8 | - | 11:27.8 | 9.2 | 2:03.3 |
27 | 2 | Herman Bogojavlenskis | 2005 Subaru Impreza Wagon | 4wdN | 17 | 1:58.1 | 1:50.2 | 1:45.2 | 1:45.9* | 1:35.9 | 1:34.7 | 10:30.0 | 1:00.0 | 11:30.0 | 2.2 | 2:05.5 |
28 | 23 | Brad Jaggard | GMC S10 | 2wd | 7 | 2:01.4* | 2:02.8 | 1:54.3 | 1:45.8 | 1:42.8 | 1:42.3 | 11:09.4 | 1:00.0 | 12:09.4 | 39.4 | 2:44.9 |
29 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 8 | 2:00.5 | 1:52.2 | 1:48.4 | 1:42.1* | 1:44.1 | 1:39.7* | 10:47.0 | 2:00.0 | 12:47.0 | 37.6 | 3:22.5 |
30 | 18 | Ian Lantz | 1999 Hyundai Accent | 2wd | 9 | 1:59.4 | 1:54.7 | 1:53.5 | DNF | DNF | DNF | 14:47.6 | - | 14:47.6 | 2:00.6 | 5:23.1 |
31 | 6 | David Koiter | 1999 Hyundai Accent | 2wd | 10 | 2:02.4 | 2:07.1 | 1:49.4 | DNF | DNF | DNF | 14:58.9 | - | 14:58.9 | 11.3 | 5:34.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.