Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | ||||
AX1 | 1:49.9 | 0 | 0 | - | 1:49.9 |
AX2 | 1:47.8 | 0 | 0 | - | 1:47.8 |
AX3 | 1:38.6 | 0 | 0 | - | 1:38.6 |
AX4 | 1:36.5 | 0 | 0 | - | 1:36.5 |
AX5 | 1:33.0 | 0 | 0 | - | 1:33.0 |
AX6 | 1:31.9 | 0 | 0 | - | 1:31.9 |
A = Misconduct (10 secs)
B = Off Course/Jump Start/Stop Box (60 secs)
This page refreshes every 5 minutes