Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | ||||
AX1 | 2:03.0 | 0 | 0 | - | 2:03.0 |
AX2 | 1:53.4 | 0 | 0 | - | 1:53.4 |
AX3 | 1:52.1 | 0 | 0 | - | 1:52.1 |
AX4 | 1:46.0 | 0 | 0 | - | 1:46.0 |
AX5 | 1:42.0 | 0 | 0 | - | 1:42.0 |
AX6 | 1:43.2 | 0 | 0 | - | 1:43.2 |
A = Misconduct (10 secs)
B = Off Course/Jump Start/Stop Box (60 secs)
This page refreshes every 5 minutes