Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | ||||
AX1 | 1:59.4 | 0 | 0 | - | 1:59.4 |
AX2 | 1:54.7 | 0 | 0 | - | 1:54.7 |
AX3 | 1:53.5 | 0 | 0 | - | 1:53.5 |
AX4 | DNF | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | - | DNF |
A = Misconduct (10 secs)
B = Off Course/Jump Start/Stop Box (60 secs)
This page refreshes every 5 minutes