Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | ||||
AX1 | 1:50.0 | 0 | 0 | - | 1:50.0 |
AX2 | 1:47.3 | 0 | 0 | - | 1:47.3 |
AX3 | 1:47.8 | 0 | 0 | - | 1:47.8 |
AX4 | 1:40.4 | 0 | 0 | - | 1:40.4 |
AX5 | 1:42.5 | 0 | 0 | - | 1:42.5 |
AX6 | 1:34.0 | 0 | 0 | - | 1:34.0 |
A = Misconduct (10 secs)
B = Off Course/Jump Start/Stop Box (60 secs)
This page refreshes every 5 minutes