Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:54.3 | 0 | 0 | 0 | 0 | - | 1:54.3 |
AX2 | 1:54.0 | 0 | 0 | 0 | 0 | - | 1:54.0 |
AX3 | 1:53.0 | 0 | 0 | 0 | 0 | - | 1:53.0 |
AX4 | 1:52.3 | 0 | 0 | 0 | 0 | - | 1:52.3 |
AX5 | 1:51.0 | 0 | 0 | 0 | 0 | - | 1:51.0 |
AX6 | 1:50.5 | 0 | 0 | 0 | 0 | - | 1:50.5 |
A = CONE (2 secs)
B = OFF COURSE (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes