Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Cedric Calande | 2004 Subaru Impreza WRX | 4 | 1 | 1:54.3 | 1:54.0 | 1:53.0 | 1:52.3 | 1:51.0 | 1:50.5 | 9:20.8 | - | 9:20.8 | - | - |
2 | 8 | Tyler Thompson | 1999 VW Flog | 1 | 1 | 1:57.6 | 2:00.1 | 1:57.6 | 1:56.4 | 1:57.0 | 1:56.8 | 9:45.4 | - | 9:45.4 | 24.6 | 24.6 |
3 | 13 | Jared Bodnar | 1999 Subaru Impreza Outback | 3 | 1 | 1:59.3 | 2:00.2 | 1:58.1 | 1:55.4 | 1:55.4 | 2:00.2 | 9:48.4 | - | 9:48.4 | 3.0 | 27.6 |
4 | 3 | Fred Hagell | 1999 VW Flog | 1 | 2 | 2:04.2 | 2:10.9 | 2:00.3 | 1:59.4 | 1:58.5 | 1:58.6 | 10:01.0 | - | 10:01.0 | 12.6 | 40.2 |
5 | 11 | Tyler Buisman | 2001 Subaru Impreza | 3 | 2 | 2:07.2 | 2:04.0 | 2:01.4 | 1:58.8 | 1:57.8 | 1:59.2 | 10:01.2 | - | 10:01.2 | 0.2 | 40.4 |
6 | 12 | Connor Fitzpatrick | 2005 Subaru Legacy | 3 | 3 | 2:01.6 | 2:03.7 | 2:00.1 | 2:00.7 | 2:01.5 | 1:58.9* | 10:02.8 | 2.0 | 10:04.8 | 3.6 | 44.0 |
7 | 9 | Vic Bodnar | 1999 Subaru Impreza | 3 | 4 | 2:01.6 | 2:05.1 | 2:00.8 | 2:00.8 | 2:02.4 | 2:03.0 | 10:08.6 | - | 10:08.6 | 3.8 | 47.8 |
8 | 10 | William Arnold | 2006 Subaru Impreza | 3 | 5 | 2:00.0 | 2:03.5 | 2:03.8 | 2:04.0 | 2:00.6 | DNS | 10:11.9 | - | 10:11.9 | 3.3 | 51.1 |
9 | 6 | Greg Stuurman | 2008 Mitsubishi Lancer GTS | 1 | 3 | 2:02.2 | 2:04.4 | 2:03.0 | 2:11.1 | 2:02.3 | 2:03.4 | 10:15.3 | - | 10:15.3 | 3.4 | 54.5 |
10 | 1 | Herve Le Bel | 2008 Mitsubishi Lancer GTS | 1 | 4 | 2:07.8 | 2:08.7 | 2:02.6 | 2:06.8 | 2:06.0 | 2:04.7 | 10:27.9 | - | 10:27.9 | 12.6 | 1:07.1 |
11 | 2 | Peter Trader | 2008 Opel/Saturn Astra | 1 | 5 | 2:07.2 | 2:12.1 | 2:13.5 | 2:10.1 | 2:07.4 | 2:21.2 | 10:50.3 | - | 10:50.3 | 22.4 | 1:29.5 |
12 | 18 | Patrick Bergeron | 2004 Subaru Impreza WRX | 4 | 2 | 2:14.8 | 2:14.8 | 2:15.9* | 2:08.5 | 2:08.7 | 2:10.6 | 10:57.4 | - | 10:57.4 | 7.1 | 1:36.6 |
13 | 21 | Jackson McCluskey | 1998 Honda Civic | 1 | 6 | 2:30.9 | 2:28.9 | 2:25.3 | 2:31.7 | 2:38.2 | 2:40.2 | 12:35.0 | - | 12:35.0 | 1:37.6 | 3:14.2 |
14 | 7 | Nigel Mirfield | 2008 Opel/Saturn Astra | 1 | 7 | 3:51.4 | 2:10.8 | DNS | 2:09.2 | 2:08.4 | 2:18.4 | 12:38.2 | - | 12:38.2 | 3.2 | 3:17.4 |
15 | 20 | Taylor McCluskey | 1998 Honda Civic | 1 | 8 | 2:30.1 | 2:31.1 | 2:27.5 | 3:06.2 | 2:50.2 | 2:31.6 | 12:50.5 | - | 12:50.5 | 12.3 | 3:29.7 |
16 | 14 | Chris Cloutier | 2006 Subaru STi | 4 | 3 | 2:03.1 | 2:05.1 | 2:08.9 | DNS | DNS | DNS | 14:17.1 | - | 14:17.1 | 1:26.6 | 4:56.3 |
17 | 17 | Justin Ducet | 2006 Subaru STi | 4 | 4 | 2:05.7 | 2:09.2 | DNS | DNS | DNS | DNS | 16:14.9 | - | 16:14.9 | 1:57.8 | 6:54.1 |
18 | 16 | Mike Heinrich | 2014 Mitsubishi Evolution | 4 | 5 | 2:25.0 | 2:22.4 | DNS | DNS | DNS | DNS | 16:47.4 | - | 16:47.4 | 32.5 | 7:26.6 |
19 | 19 | Charles Goertz | Mitsubishi Evo | 4 | 6 | 2:53.1 | 2:49.2 | DNS | DNS | DNS | DNS | 17:42.3 | - | 17:42.3 | 54.9 | 8:21.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.