Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:14.8 | 0 | 0 | 0 | 0 | - | 2:14.8 |
AX2 | 2:14.8 | 0 | 0 | 0 | 0 | - | 2:14.8 |
AX3 | 2:15.9 | 1 | 0 | 0 | 0 | 2.0 | 2:17.9 |
AX4 | 2:08.5 | 0 | 0 | 0 | 0 | - | 2:08.5 |
AX5 | 2:08.7 | 0 | 0 | 0 | 0 | - | 2:08.7 |
AX6 | 2:10.6 | 0 | 0 | 0 | 0 | - | 2:10.6 |
A = CONE (2 secs)
B = OFF COURSE (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes