
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:30.1 | 0 | 0 | 0 | 0 | - | 2:30.1 |
| AX2 | 2:31.1 | 0 | 0 | 0 | 0 | - | 2:31.1 |
| AX3 | 2:27.5 | 0 | 0 | 0 | 0 | - | 2:27.5 |
| AX4 | 3:06.2 | 0 | 0 | 0 | 0 | - | 3:06.2 |
| AX5 | 2:50.2 | 0 | 0 | 0 | 0 | - | 2:50.2 |
| AX6 | 2:31.6 | 0 | 0 | 0 | 0 | - | 2:31.6 |
A = CONE (2 secs)
B = OFF COURSE (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes