Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 2 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:30.9 | 0 | 0 | 0 | 0 | - | 2:30.9 |
AX2 | 2:28.9 | 0 | 0 | 0 | 0 | - | 2:28.9 |
AX3 | 2:25.3 | 0 | 0 | 0 | 0 | - | 2:25.3 |
AX4 | 2:31.7 | 0 | 0 | 0 | 0 | - | 2:31.7 |
AX5 | 2:38.2 | 0 | 0 | 0 | 0 | - | 2:38.2 |
AX6 | 2:40.2 | 0 | 0 | 0 | 0 | - | 2:40.2 |
A = CONE (2 secs)
B = OFF COURSE (60 secs)
C = STOP BOX (60 secs)
D = TIMING GEAR (60 secs)
This page refreshes every 5 minutes