
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:16.2 | 0 | 0 | 0 | - | 1:16.2 | 
| AX2 | DNF | 0 | 0 | 0 | - | DNF | 
| AX3 | 1:14.6 | 0 | 0 | 0 | - | 1:14.6 | 
| AX4 | 1:14.7 | 0 | 0 | 0 | - | 1:14.7 | 
| AX5 | 1:12.8 | 0 | 0 | 0 | - | 1:12.8 | 
| AX6 | 1:11.8 | 0 | 0 | 0 | - | 1:11.8 | 
| AX7 | 1:11.7 | 0 | 0 | 0 | - | 1:11.7 | 
A = Cone (2 secs)
B = Jump Start (20 secs)
C = Off Course (20 secs)
This page refreshes every 5 minutes