Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Darin Mayes | 2006 Subaru Impreza RS | 4wdN | 1 | 1:08.8 | 1:07.1 | 1:06.9 | 1:07.1 | 1:07.1 | 1:06.1 | 1:07.6 | 6:41.9 | - | 6:41.9 | - | - |
2 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 1:07.5 | 1:10.6 | 1:07.7 | 1:06.0 | 1:08.5 | 1:06.6 | DNS | 6:46.9 | - | 6:46.9 | 5.0 | 5.0 |
3 | 38 | Gavin Caissie | 2021 Can-Am X3 turbo | 4wdF | 2 | 1:08.8 | 1:08.3 | 1:08.4 | 1:08.5 | 1:08.7 | 1:07.4 | 1:06.6 | 6:47.9 | - | 6:47.9 | 1.0 | 6.0 |
4 | 24 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 2 | 1:08.6 | 1:07.1 | 1:08.7 | 1:08.4 | 1:08.5 | 1:08.1 | 1:08.1 | 6:48.8 | - | 6:48.8 | 0.9 | 6.9 |
5 | 21 | Zoltan Kovacs | 2008 Mitsubishi Lancer | 2wd | 1 | 1:08.8 | 1:08.9 | 1:08.0 | 1:08.4 | 1:07.5 | 1:10.3 | 1:09.1 | 6:50.7 | - | 6:50.7 | 1.9 | 8.8 |
6 | 22 | Jim Morton | 2006 Mitsubishi Lancer | 2wd | 2 | 1:08.7 | 1:09.0 | 1:09.1 | 1:09.0 | 1:09.6 | 1:09.2 | 1:08.7 | 6:53.7 | - | 6:53.7 | 3.0 | 11.8 |
7 | 14 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 3 | 1:09.4 | 1:10.7 | 1:09.7 | 1:09.4 | 1:09.8 | 1:09.3 | 1:08.8 | 6:56.4 | - | 6:56.4 | 2.7 | 14.5 |
8 | 9 | Tair Allakhverdiev | 2008 Mazda 3 | 2wd | 4 | 1:11.1 | 1:09.5 | 1:09.8 | 1:09.2 | 1:09.2 | 1:09.0 | 1:09.8 | 6:56.5 | - | 6:56.5 | 0.1 | 14.6 |
9 | 3 | Daniel Chipman | 2004 Subaru WRX | 4wdF | 3 | 1:08.8 | 1:10.0 | 1:09.5 | 1:10.2 | 1:09.9 | 1:13.2 | 1:08.4 | 6:56.8 | - | 6:56.8 | 0.3 | 14.9 |
10 | 5 | Vyacheslav Beresnev | 2009 Subaru Impreza | 4wdN | 3 | 1:10.0 | 1:09.5 | 1:09.4 | 1:09.7* | 1:09.4 | 1:08.5 | 1:11.1 | 6:57.9 | - | 6:57.9 | 1.1 | 16.0 |
11 | 6 | Hiroki Kinoshita | 2007 Subaru | 4wdN | 4 | 1:11.4 | 1:10.5 | 1:09.9 | 1:09.9 | 1:09.9 | 1:09.8 | 1:08.6 | 6:58.6 | - | 6:58.6 | 0.7 | 16.7 |
12 | 25 | Mark Gonsalves | 2009 Subaru Imprezza | 4wdN | 5 | 1:10.2 | 1:10.0 | 1:09.5 | 1:10.3 | 1:11.2 | 1:09.7 | 1:09.3 | 6:59.0 | - | 6:59.0 | 0.4 | 17.1 |
13 | 17 | Damian Pissarouk | 2004 Subaru Inprezza | 4wdN | 6 | 1:12.1 | 1:09.2 | 1:10.9 | 1:09.7 | 1:13.7* | 1:09.7 | 1:08.0 | 6:59.6 | - | 6:59.6 | 0.6 | 17.7 |
14 | 13 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 5 | 1:13.3 | 1:10.4 | 1:09.4 | 1:10.1 | 1:10.3 | 1:09.2 | 1:10.5 | 6:59.9 | - | 6:59.9 | 0.3 | 18.0 |
15 | 34 | Martin Hubert | 2000 Honda civic dx | 2wd | 6 | 1:11.9 | 1:09.9 | 1:09.2 | 1:08.6 | 1:11.1 | 1:09.4 | 1:12.3 | 7:00.1 | - | 7:00.1 | 0.2 | 18.2 |
16 | 7 | Andrew Marek | 2006 Subaru Impreza RS | 4wdN | 7 | 1:10.8 | 1:11.3 | 1:09.9 | 1:11.0 | 1:09.9 | 1:08.4 | 1:10.3 | 7:00.3 | - | 7:00.3 | 0.2 | 18.4 |
17 | 26 | Yuriy Beresnev | 2009 Subaru Impreza | 4wdN | 8 | 1:11.0 | 1:10.2 | 1:08.8 | 1:08.3 | 1:09.7* | 1:13.3 | 1:09.2 | 7:00.8 | - | 7:00.8 | 0.5 | 18.9 |
18 | 31 | Igor Klymenko | 2008 Mazda 3 | 2wd | 7 | 1:13.5 | 1:12.3 | 1:09.4 | 1:11.0 | 1:09.1* | 1:09.6 | 1:07.0* | 6:58.4 | 4.0 | 7:02.4 | 1.6 | 20.5 |
19 | 27 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 8 | 1:14.1 | 1:10.2 | 1:11.2 | 1:13.7 | 1:10.3 | 1:11.3 | 1:11.1 | 7:07.8 | - | 7:07.8 | 5.4 | 25.9 |
20 | 32 | David Bell | 2007 Mazda Mazdaspeed3 | 2wd | 9 | 1:12.6 | 1:13.3 | 1:12.4 | 1:11.2 | 1:11.5 | 1:10.0 | 1:10.6 | 7:08.3 | - | 7:08.3 | 0.5 | 26.4 |
21 | 10 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 10 | 1:14.3 | 1:13.4 | 1:13.4 | 1:10.1 | 1:10.2 | 1:11.3* | 1:10.6 | 7:09.0 | 2.0 | 7:11.0 | 2.7 | 29.1 |
22 | 23 | Eric Vlasic | Honda SiR | 2wd | 11 | 1:13.4 | 1:13.7 | 1:11.5 | 1:11.4 | 1:12.1 | 1:11.9 | 1:11.9 | 7:12.2 | - | 7:12.2 | 1.2 | 30.3 |
23 | 36 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 12 | 1:16.3 | 1:12.9 | 1:12.9 | 1:12.9 | 1:13.9 | 1:11.8 | 1:12.9 | 7:17.3 | - | 7:17.3 | 5.1 | 35.4 |
24 | 11 | Connie Bell | 2007 Mazda Mazdaspeed3 | 2wd | 13 | 1:16.2 | DNF | 1:14.6 | 1:14.7 | 1:12.8 | 1:11.8 | 1:11.7 | 7:21.8 | - | 7:21.8 | 4.5 | 39.9 |
25 | 18 | Kiyomi Kinoshita | 2007 Subaru | 4wdN | 9 | 1:13.6 | 1:16.1 | 1:15.3 | 1:14.1 | 1:15.0 | 1:13.5 | 1:18.0* | 7:27.6 | - | 7:27.6 | 5.8 | 45.7 |
26 | 16 | Markus Kompp | 2001 Honda Civic | 2wd | 14 | 1:19.0 | 1:15.6 | 1:15.7 | 1:15.5 | 1:14.9 | 1:14.9 | 1:13.2 | 7:29.8 | - | 7:29.8 | 2.2 | 47.9 |
27 | 12 | John Hido | 2006 Honda civic | 2wd | 15 | 1:14.5 | 1:15.2 | 1:14.4 | 1:14.3 | 1:16.6 | 1:15.1 | DNS | 7:30.1 | - | 7:30.1 | 0.3 | 48.2 |
28 | 37 | Max Sverdlov | 2003 Honda Civic | 2wd | 16 | 1:17.7 | 1:16.4 | 1:16.9 | 1:19.7 | 1:14.5 | 1:14.1 | 1:14.8 | 7:34.4 | - | 7:34.4 | 4.3 | 52.5 |
29 | 30 | Paul Cary | 2002 Volkswagen Golf GTi | 2wd | 17 | 1:17.6 | 1:17.3 | 1:14.1 | 1:16.9 | 1:20.7 | 1:13.0 | 1:16.4 | 7:35.3 | - | 7:35.3 | 0.9 | 53.4 |
30 | 8 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 10 | 1:20.5 | 1:19.1 | 1:17.4 | 1:17.1 | 1:15.7* | 1:14.7 | 1:15.9 | 7:39.9 | 2.0 | 7:41.9 | 6.6 | 1:00.0 |
31 | 15 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 18 | 1:17.7 | 1:17.2 | 1:15.6 | 1:15.3* | 1:15.7 | 1:16.1* | 1:19.5 | 7:37.6 | 6.0 | 7:43.6 | 1.7 | 1:01.7 |
32 | 20 | Kirk Shergold | 2008 BMW 128i | 2wd | 19 | 1:18.2 | 1:16.6 | 1:19.0 | 1:16.2* | 1:17.7 | 1:17.4 | DNS | 7:45.1 | 2.0 | 7:47.1 | 3.5 | 1:05.2 |
33 | 35 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 20 | 1:19.1 | 1:18.9* | 1:19.3* | 1:20.1 | 1:20.9 | 1:15.8 | 1:17.8* | 7:52.6 | 4.0 | 7:56.6 | 9.5 | 1:14.7 |
34 | 29 | Curtis Stratford | 2005 Subaru Impreza | 4wdN | 11 | 1:25.0 | 1:28.3 | 1:22.1 | 1:20.2 | 1:18.0 | 1:17.4 | 1:19.2* | 8:01.9 | 2.0 | 8:03.9 | 7.3 | 1:22.0 |
35 | 19 | Nicole McIntyre | 2011 Kia Forte Koop | 2wd | 21 | 1:23.5 | 1:24.8 | 1:20.7 | 1:20.6 | 1:16.9 | 1:24.3 | 1:19.1* | 8:10.8 | - | 8:10.8 | 6.9 | 1:28.9 |
36 | 33 | Barry Spinner | 2005 Honda Reverb | 2wd | 22 | 1:17.8 | 1:15.6 | 1:17.6 | 1:17.4 | 1:16.9 | DNS | DNS | 9:25.3 | - | 9:25.3 | 1:14.5 | 2:43.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.