
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:13.5 | 0 | 0 | 0 | - | 1:13.5 | 
| AX2 | 1:12.3 | 0 | 0 | 0 | - | 1:12.3 | 
| AX3 | 1:09.4 | 0 | 0 | 0 | - | 1:09.4 | 
| AX4 | 1:11.0 | 0 | 0 | 0 | - | 1:11.0 | 
| AX5 | 1:09.1 | 1 | 0 | 0 | 2.0 | 1:11.1 | 
| AX6 | 1:09.6 | 0 | 0 | 0 | - | 1:09.6 | 
| AX7 | 1:07.0 | 1 | 0 | 0 | 2.0 | 1:09.0 | 
A = Cone (2 secs)
B = Jump Start (20 secs)
C = Off Course (20 secs)
This page refreshes every 5 minutes