
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 2 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:17.7 | 0 | 0 | 0 | - | 1:17.7 | 
| AX2 | 1:16.4 | 0 | 0 | 0 | - | 1:16.4 | 
| AX3 | 1:16.9 | 0 | 0 | 0 | - | 1:16.9 | 
| AX4 | 1:19.7 | 0 | 0 | 0 | - | 1:19.7 | 
| AX5 | 1:14.5 | 0 | 0 | 0 | - | 1:14.5 | 
| AX6 | 1:14.1 | 0 | 0 | 0 | - | 1:14.1 | 
| AX7 | 1:14.8 | 0 | 0 | 0 | - | 1:14.8 | 
A = Cone (2 secs)
B = Jump Start (20 secs)
C = Off Course (20 secs)
This page refreshes every 5 minutes