Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 5 secs | ||||
AX01 | 2:19.3 | 0 | - | 2:19.3 |
AX02 | 2:18.8 | 0 | - | 2:18.8 |
AX03 | 2:15.5 | 0 | - | 2:15.5 |
AX04 | 2:16.4 | 0 | - | 2:16.4 |
AX05 | 2:14.6 | 0 | - | 2:14.6 |
AX06 | 2:14.1 | 1 | 5.0 | 2:19.1 |
A = Cone / Barrel (5 secs)
This page refreshes every 5 minutes