Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Storme Wroblewski | 2002 Nissan Sentra SE-R Spec V | 2wd | 1 | DNF | 2:16.2 | 2:15.1 | 2:15.6 | 2:15.1 | 2:15.4* | 11:17.4 | 5.0 | 11:22.4 | - | - |
2 | 3 | Sab Okazaki | 2005 Saab 9-2x | 4wdF | 1 | 2:19.3 | 2:18.8 | 2:15.5 | 2:16.4 | 2:14.6 | 2:14.1* | 11:19.4 | 5.0 | 11:24.4 | 2.0 | 2.0 |
3 | 20 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 2 | 2:23.3 | 2:17.9 | 2:18.1 | 2:18.7 | 2:16.7* | 2:18.4 | 11:36.4 | - | 11:36.4 | 12.0 | 14.0 |
4 | 29 | Alexander Zona | 2003 Nissan Sentra | 2wd | 2 | 2:25.1 | 2:24.5 | 2:21.4 | 2:22.3 | 2:21.4 | 2:20.0 | 11:49.6 | - | 11:49.6 | 13.2 | 27.2 |
5 | 34 | John Hido | 2006 Honda civic | 2wd | 3 | 2:23.3 | 2:21.4 | 2:21.7 | 2:22.5* | 2:22.6 | 2:23.7 | 11:52.7 | - | 11:52.7 | 3.1 | 30.3 |
6 | 30 | Satyan Kochhar | CrossKart | SxS | 1 | 2:27.7 | 2:22.7 | 2:20.3 | 2:22.4 | 2:19.6 | 2:28.5* | 11:52.7 | - | 11:52.7 | - | 30.3 |
7 | 10 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 1 | 2:23.3 | 2:22.7 | 2:22.2* | 2:24.2 | 2:22.8 | 2:20.7 | 11:53.7 | - | 11:53.7 | 1.0 | 31.3 |
8 | 13 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 2 | 2:24.1 | 2:23.6* | 2:25.3 | 2:23.1 | 2:21.0 | 2:22.9 | 11:56.4 | - | 11:56.4 | 2.7 | 34.0 |
9 | 5 | Max Sverdlov | 2003 Honda Civic | 2wd | 4 | 2:24.9 | 2:21.9 | 2:23.9 | 2:24.0 | 2:33.8* | 2:23.7 | 11:58.4 | - | 11:58.4 | 2.0 | 36.0 |
10 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 5 | 2:23.7 | 2:21.7* | 2:21.7 | 2:24.5 | 2:36.5* | 2:22.0 | 11:53.6 | 5.0 | 11:58.6 | 0.2 | 36.2 |
11 | 48 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 6 | 2:25.6 | 2:22.7 | 2:31.3 | 2:23.9 | 2:25.1 | 2:23.9 | 12:01.2 | - | 12:01.2 | 2.6 | 38.8 |
12 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 7 | 2:23.9 | 2:25.6 | 2:23.4* | 2:24.5 | 2:26.7 | 2:23.4 | 12:04.1 | - | 12:04.1 | 2.9 | 41.7 |
13 | 26 | Michael Zona | 2003 Nissan Sentra | 2wd | 8 | 2:31.6 | 2:28.6 | 2:30.1 | 2:30.5* | 2:31.8 | 2:27.6 | 12:29.7 | - | 12:29.7 | 25.6 | 1:07.3 |
14 | 6 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 9 | 2:30.4* | 2:28.1 | 2:30.2 | 2:28.8 | 2:27.4* | 2:36.8* | 12:24.9 | 10.0 | 12:34.9 | 5.2 | 1:12.5 |
15 | 575 | Simon Bauman | 2006 Mitsubishi Lancer | 2wd | 10 | 2:32.7 | 2:33.6 | 2:29.5 | 2:29.3* | 2:30.6 | 2:30.1 | 12:36.5 | - | 12:36.5 | 1.6 | 1:14.1 |
16 | 15 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 11 | 2:34.5* | 2:30.3 | 2:27.3 | 2:31.0* | 2:26.4 | 2:28.1* | 12:23.1 | 15.0 | 12:38.1 | 1.6 | 1:15.7 |
17 | 36 | Patrick Hooper | 2012 Volkswagen Jetta | 2wd | 12 | 2:35.8* | 2:34.7 | 2:32.1 | 2:33.3 | 2:29.4 | 2:28.7 | 12:38.2 | - | 12:38.2 | 0.1 | 1:15.8 |
18 | 14 | Jordan Kuzub | 2003 Toyota Echo | 2wd | 13 | DNF | 2:37.7 | 2:32.8 | 2:32.1 | 2:30.7 | 2:27.1 | 12:40.4 | - | 12:40.4 | 2.2 | 1:18.0 |
19 | 41 | Barry Spinner | 2006 Honda Civic Si | 2wd | 14 | 2:33.3 | 2:28.7* | 2:28.7* | 2:32.6 | 2:30.8 | 2:28.6 | 12:34.0 | 10.0 | 12:44.0 | 3.6 | 1:21.6 |
20 | 70 | Phil Hooper | 2007 Mazda 3 | 2wd | 15 | 2:38.7 | 2:34.5 | 2:31.5 | 2:32.5 | 2:33.9 | 2:34.9 | 12:47.3 | - | 12:47.3 | 3.3 | 1:24.9 |
21 | 90 | Gord Olmstead | 2006 Mazda 3 | 2wd | 16 | 2:39.0 | 2:39.1 | 2:38.1 | 2:37.0 | 2:33.9 | 2:32.7 | 13:00.7 | - | 13:00.7 | 13.4 | 1:38.3 |
22 | 24 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 17 | 2:37.4 | 2:33.3 | 2:34.5 | 2:39.3 | 2:39.5 | 2:44.2 | 13:04.0 | - | 13:04.0 | 3.3 | 1:41.6 |
23 | 23 | Linda Hadaller | 2003 Nissan Sentra | 2wd | 18 | 2:42.1 | 2:36.3 | 2:36.7 | 2:40.4 | 2:35.0 | 2:41.2* | 13:10.5 | - | 13:10.5 | 6.5 | 1:48.1 |
24 | 25 | Kiyomi Kinoshita | 1985 Toyota MR2 | 2wd | 19 | 2:49.4* | 2:35.3 | 2:33.1* | 2:33.8 | 2:39.7* | 2:45.0 | 13:06.9 | 15.0 | 13:21.9 | 11.4 | 1:59.5 |
25 | 33 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 20 | 2:48.9 | 2:43.3 | 2:43.5 | 2:40.1 | 2:40.0 | 2:38.1 | 13:25.0 | - | 13:25.0 | 3.1 | 2:02.6 |
26 | 77 | Evan Mayes | 2005 Subaru Impreza RS | 4wdF | 3 | 2:52.9 | 2:47.2 | 2:40.1 | 2:43.1 | 2:41.6 | 2:40.4 | 13:32.4 | - | 13:32.4 | 7.4 | 2:10.0 |
27 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 3 | 2:22.1 | 2:20.4 | 2:21.9 | DNF | DNF | 2:40.9 | 13:45.3 | - | 13:45.3 | 12.9 | 2:22.9 |
28 | 72 | Ken MacKenzie | 1972 MG B GT | 2wd | 21 | 2:56.3 | 2:48.6 | 2:37.9 | DNF | DNF | DNF | 16:22.8 | - | 16:22.8 | 2:37.5 | 5:00.4 |
29 | 32 | Jake Oleksiak | 1998 Subaru Forester | 4wdF | 4 | DNF | 2:43.5 | 2:49.2 | DNF | DNF | DNF | 17:32.7 | - | 17:32.7 | 1:09.9 | 6:10.3 |
30 | 57 | Steve Himmelback | 1998 Subaru Forester | 4wdF | 5 | 2:52.2 | DNF | 2:42.9 | DNF | DNF | DNF | 17:35.1 | - | 17:35.1 | 2.4 | 6:12.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.