Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 5 secs | ||||
AX01 | 2:23.3 | 0 | - | 2:23.3 |
AX02 | 2:17.9 | 0 | - | 2:17.9 |
AX03 | 2:18.1 | 0 | - | 2:18.1 |
AX04 | 2:18.7 | 0 | - | 2:18.7 |
AX05 | 2:16.7 | 2 | 10.0 | 2:26.7 |
AX06 | 2:18.4 | 0 | - | 2:18.4 |
A = Cone / Barrel (5 secs)
This page refreshes every 5 minutes