
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 2:46.3 | 0 | 0 | 0 | - | 2:46.3 | 
| AX02 | 2:48.1 | 0 | 0 | 0 | - | 2:48.1 | 
| AX03 | 3:07.6 | 0 | 0 | 0 | - | 3:07.6 | 
| AX04 | 2:50.6 | 1 | 0 | 0 | 5.0 | 2:55.6 | 
| AX05 | 2:41.3 | 0 | 0 | 0 | - | 2:41.3 | 
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes