Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Lukasz Chlebek | 2013 VW Golf 4 Motion | 4wdF | 1 | 2:17.9 | 2:25.0 | 2:21.1 | 2:21.6 | 2:20.3 | 9:20.9 | - | 9:20.9 | - | - |
2 | 116 | Storme Wroblewski | 2002 Nissan Sentra SE-R Spec V | 2wd | 1 | 2:20.0 | 2:19.7 | DNF | 2:22.3 | 2:20.1 | 9:22.1 | - | 9:22.1 | 1.2 | 1.2 |
3 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:24.1 | 2:22.6 | 2:25.0 | 2:24.6 | 2:23.0 | 9:34.3 | - | 9:34.3 | 12.2 | 13.4 |
4 | 97 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 2:26.7 | 2:24.4 | 2:27.8 | 2:26.0 | 2:23.3 | 9:40.4 | - | 9:40.4 | 6.1 | 19.5 |
5 | 10 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 2 | 2:28.4 | 2:28.4 | 2:26.5 | 2:25.6 | 2:29.0 | 9:48.9 | - | 9:48.9 | 8.5 | 28.0 |
6 | 29 | Alexander Zona | 2003 Nissan Sentra | 2wd | 3 | 2:25.0* | 2:28.5 | 2:25.6 | 2:24.5* | 2:23.1 | 9:41.7 | 10.0 | 9:51.7 | 2.8 | 30.8 |
7 | 13 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 3 | 2:28.8 | 2:28.7 | 2:26.9 | 2:28.3 | 2:28.5 | 9:52.4 | - | 9:52.4 | 0.7 | 31.5 |
8 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 4 | 2:27.2 | 2:30.6 | 2:28.5 | 2:31.0 | 2:26.3 | 9:52.6 | - | 9:52.6 | 0.2 | 31.7 |
9 | 1 | Sab Okazaki | 2005 Saab 9-2x | 4wdF | 2 | 2:25.6 | 2:26.8 | 2:28.0 | 2:32.4 | 2:34.4 | 9:52.8 | - | 9:52.8 | 0.2 | 31.9 |
10 | 48 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 5 | 2:30.3 | 2:31.0 | 2:26.0 | 2:29.8 | 2:26.8 | 9:52.9 | - | 9:52.9 | 0.1 | 32.0 |
11 | 66 | Justin Zammit | 1981 VW Rocco | 2wd | 6 | 2:28.3 | 2:33.3* | 2:27.0* | 2:27.8 | 2:29.3 | 9:52.4 | 5.0 | 9:57.4 | 4.5 | 36.5 |
12 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 7 | 2:33.6 | 2:31.3 | 2:41.3 | 2:28.4 | 2:28.9 | 10:02.2 | - | 10:02.2 | 4.8 | 41.3 |
13 | 575 | Simon Bauman | 2006 Mitsubishi Lancer | 2wd | 8 | 2:27.3 | 2:29.9 | 2:27.7* | 2:30.7 | 2:33.2* | 10:01.1 | 5.0 | 10:06.1 | 3.9 | 45.2 |
14 | 24 | Aiden von Kannen | 2006 Mitsubishi Lancer | 2wd | 9 | 2:32.1 | 2:31.6 | 2:31.6 | 2:33.2 | 2:31.4* | 10:08.5 | - | 10:08.5 | 2.4 | 47.6 |
15 | 6 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:29.7 | 2:35.4 | 2:31.6 | 2:36.4* | 2:33.3 | 10:10.0 | - | 10:10.0 | 1.5 | 49.1 |
16 | 26 | Michael Zona | 2003 Nissan Sentra | 2wd | 11 | 2:33.5 | 2:33.7 | 2:31.4 | 2:33.0* | 2:31.8 | 10:10.4 | - | 10:10.4 | 0.4 | 49.5 |
17 | 14 | Jordan Kuzub | 2003 Toyota Echo | 2wd | 12 | 2:34.4* | 2:30.9 | 2:30.5* | 2:36.6 | 2:33.0 | 10:11.0 | 5.0 | 10:16.0 | 5.6 | 55.1 |
18 | 9 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 13 | 2:36.0 | 2:38.4 | 2:33.6 | 2:40.9* | 2:33.8 | 10:21.8 | - | 10:21.8 | 5.8 | 1:00.9 |
19 | 3 | Will Mcdougall | 2011 Audi A3 | 4wdF | 3 | 2:34.1 | 2:35.8* | 2:39.4 | 2:39.0* | 2:35.2 | 10:24.5 | 5.0 | 10:29.5 | 7.7 | 1:08.6 |
20 | 36 | Patrick Hooper | 2012 VW Jetta | 2wd | 14 | 2:37.1 | 2:43.2 | 2:36.8 | 2:39.6* | 2:36.9 | 10:34.0 | - | 10:34.0 | 4.5 | 1:13.1 |
21 | 11 | Mathew Roy | 2004 Subaru Impreza | 4wdN | 4 | 2:38.1* | 2:40.6 | 2:40.1* | 2:39.5 | 2:36.3 | 10:36.5 | 5.0 | 10:41.5 | 7.5 | 1:20.6 |
22 | 25 | Vysakh Yacob | 2004 Subaru Impreza | 4wdN | 5 | 2:55.4* | 2:41.7 | 2:40.3 | 2:43.0* | 2:42.2 | 10:47.2 | 5.0 | 10:52.2 | 10.7 | 1:31.3 |
23 | 15 | Max Davidovitch | Subaru 2.5i | 4wdN | 6 | 2:47.7 | 2:42.0 | 2:41.2* | 2:42.1* | 2:37.3* | 10:53.0 | 10.0 | 11:03.0 | 10.8 | 1:42.1 |
24 | 33 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 15 | 2:53.8* | 2:44.2 | 2:46.3 | 2:49.6 | 2:45.3 | 11:05.4 | - | 11:05.4 | 2.4 | 1:44.5 |
25 | 4 | Linda Hadaller | 2003 Nissan Sentra | 2wd | 16 | 2:53.0 | 2:47.7 | 2:44.8 | 2:47.1 | 2:46.2 | 11:05.8 | - | 11:05.8 | 0.4 | 1:44.9 |
26 | 21 | Kiyomi Kinoshita | 1985 Toyota MR2 | 2wd | 17 | 2:46.3 | 2:48.1 | 3:07.6 | 2:50.6* | 2:41.3 | 11:06.3 | 5.0 | 11:11.3 | 5.5 | 1:50.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.