Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
AX02 | 2:25.3 | 0 | 0 | 0 | - | 2:25.3 |
AX03 | 2:25.8 | 0 | 0 | 0 | - | 2:25.8 |
AX04 | 2:22.8 | 0 | 0 | 0 | - | 2:22.8 |
AX05 | 2:23.1 | 0 | 0 | 0 | - | 2:23.1 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes